Specification
| Product Specification: Sr No. | Parameters | Grade | 35% H2O2 w/w | 50% H2O2 w/w | 60% H2O2 w/w |
| 1 | Stability | ml. of O2/25ml at 100 degree for 30mins | 0.30 max | 0.30 max | 0.30 max |
| 2 | Acidity(as H2SO4) | g/100ml | 0.30 max | 0.30 max | 0.07 max |
| 3 | Iron (as Fe) | ppm | 1.00 max | 1.00 max | 1.00 max |
| 4 | Copper (as Cu) | ppm | 0.10ppm | 0.10 max | 0.10 max |
| 5 | Arsenic(as As) | ppm | 2.00 max | 2.00 max | 2.00 max |
| 6 | Lead ( as Pb) | ppm | 10.00 max | 10.00 max | 10.00 max |
Price: