Specification
| Items | Limits | Result Of Analysis |
| Colour & Appearance | Free Flowing, Non Lumpy, Fine Smooth white powder, free from visible impurities & Grits | Free Flowing, Non Lumpy, Fine Smooth white powder, free from visible impurities & Grits |
| P205 Content The Mean value For any supplier individual deliveries | 56 0.5 | 56.0 |
| ROH 1 Minute The Mean Value For any supplier individual deliveries | 81 Deg minimum 93 Deg maximum | 85.0 |
| ROH 5 Minute The Mean Value For any supplier individual deliveries | 84 Deg minimum 95 Deg maximum | 87.0 |
| Bulk Density , G/ML | 1.2 maximum | 1.1 |
| Whiteness Level % | 82 % minimum | 84.0 |
| Sodium Tripoly Phosphate (Na5P3o10) | 92 % minimum | 93..8 |
| Phase (Form) 1 % | 35 minimum 55 maximum | 46 |
| Praticle size Distribution (50G sample ,20 minutes ) |
|
|
| On 425 micron (Tyler 35 mesh or Equivalent) % | 5 maximum | 2.8 |
| Thru 150 micron (Tyler mesh or Equivalent ) | 75 minimum | 76.5 |
| Iron , Mg / Kg | 0.03 maximum | 0.0 |
| pH (1.0 indistiled water @ 25 Deg ) | 9.5 10.20 | 9.8 |
| Water insoluble % | 0.1 maximum | 0.1 |

Price:
Price 210 INR / Kilograms
Minimum Order Quantity : 200 Kilograms
CAS No : 7758998
Melting Point : 110C (dehydrates); decomposes above 150C
Grade : Industrial, Technical, Agricultural, Reagent
Smell : Other, Odorless
Price 11 INR / Kilograms
Minimum Order Quantity : 200 Kilograms
CAS No : 7778543
Melting Point : 100C (decomposes)
Grade : Industrial Grade
Smell : Other, Strong chlorine odor
Price 28 INR / Kilograms
Minimum Order Quantity : 200 Kilograms
CAS No : 1327419
Melting Point : Approx. 190C (decomposition)
Grade : Industrial Grade
Smell : Other, Odorless
Minimum Order Quantity : 200 Kilograms
CAS No : 7757826
Melting Point : 884C
Grade : Detergent Grade
Smell : Other, Odorless