Specification
Test | Visual | Specification | Result |
Appearance | ASTM D3545-06 | Clear | Clear |
Purity As Ethyl Acetate | ASTM E1064-12 | 99.9min | 99.95 |
Water Content | ASTM D1209(2011) | 500 max | < 50 |
Colour In Apha | ASTM D1613-06 | 10 max | < 5 |
Acidity As Acetic Acid | ASTM D3545-06 | 100 max | 32 |
Ethyl Alcohol | -- | 750 max | 263 |
Specific Gravity At 20deg C | -- | 0.890-0.903 | 0.9 |
Dist Range-Ibp Deg.C | -- 76.0min | 76.0min | 77.2 |
Dist Range-Fbp Deg.C | ASTM D1353-09 | 78.5 max | 78 |
Residue On Evaporation Mg/100ml |
| 20 max | < 10 |
Product details
Brand | GNFC |
Purity % | >99% |
Purity | 99.9 % |
Grade | Technical |
Packaging Details | 210 kg |
Grade Standard | Industrial Grade |