Specification
| Specification | Result |
| Appearance | White Powder |
| Barium Carbonate Purity | 99.2 % Min |
| Sulphur Content | NIL |
| Heavy Metal as Pb | NIL |
| Soluble in Dil.Hydrochloric Acid | Soluble |
| Ba(HO)2 | NIL |
| Iron Content | 4 PPM |
| Moisture | 0.15% |
| Acid Insolubles | 0.1% |
| Reaction Efficiency | 88% MiN |
| Packing | 50 kg HDPE Bags |
Standard Packing:
Special packaging requirements can be accommodated.
Product details
| Brand | SGS |
| Packaging Size | 5-25 kg |
| Usage | Laboratory |
| Physical State | Powder |
| Packaging Type | Bag |
Price: