Specification
Parameters | Test Method | Uom | Specification | Test Result |
Appearance | ASTM D4176 | | Clear, Colourless / liquid | Clear, Colourless / liquid |
Suspended matter | ASTM D4176 | | Nil | Nil |
Odour | In- House ( Odour ) | | Mild | Mild |
Water | ASTM E203 | Wt% | 0.100 Max | 0.014 |
Di ethylene Glycol | ASTM E2409 | Wt% | 99.500 Min | 99.799 |
Meg + Teg | ASTM E2409 | Wt% | 0.500 Max | 0.187 |
Specific Gravity at 20/20 DegC | ASTM D4052 | | 1.1170 - 1.1200 | 1.1185 |
Distillation Range 5 % Vol | ASTM D1078 | Deg C | 242.0 Min | 244.4 |
Distillation Range 95 % Vol | ASTM D1078 | Deg C | 250.0 Max | 245.3 |
Acidity as Acetic acid ( CH3COOH ) | ASTM D1613 | Mg/kg | 30.0 Max | 7.3 |
PCKING: 230 kgs HDPE barrel packing
Product details
Purity % | >99% |
Packaging Details | 50 litres Drum |
Usage/Application | Preparation of antifreeze and dyes, Manufacture of resins and plasticizers, Dehydrating agent |
Grade Standard | Industrial Grade |
CAS No | 111-46-6 |
Synonyms | Dihydroxy diethyl ether, Ethylene diglycol, Diglycol, DEG |
Chemical Formula | C4H10O3 |
Physical State | Liquid |
Color | Colorless |
Molecular Weight | 106.12 |
Density | 1.118 |
Melting Point | 13.19 DegreeF |
Boiling Point | 244 to 245 DegreeC |
Solubility in water | Miscible |