Specification
| Items
| Unit | Quality Standards | Analysis Results |
| Characters | | White of Almost White | Pass |
| Identification | | Pass Test | Pass |
| Appearance of Solution | | Pass Test | Pass |
| Assay | % | 99.5- 100.5 | 99.9 |
| Water | % | 7.5-8.8 | 8.7 |
| Readily Carbonisable Substances | | Pass Test | Pass |
| Sulphated Ash ( Residue on ignition ) | % | 0.05 | 0.02 |
| Sulfate | Mg/kg | 150 | 150 |
| Oxalate | Mg/kg | 100 | 100 |
| Lead | Mg/kg | 0.5 | 0.5 |
| Arsenic | Mg/kg | 1 | 1 |
| Mercury | Mg/kg | 1 | 1 |
| Aluminium | Mg/kg | 0.2 | 0.2 |
| Heavy Metals | Mg/kg | 10 | 10 |
| Bacterial Endotoxins | IU/mg | 0.5 | 0.5 |
Price: