Specification
| Items
| Unit | Quality Standards | Analysis Results |
| Characters | | White of Almost White | Pass |
| Identification | | Pass Test | Pass |
| Appearance of Solution | | Pass Test | Pass |
| Assay | % | 99.5- 100.5 | 99.9 |
| Water | % | 7.5-8.8 | 8.7 |
| Readily Carbonisable Substances | | Pass Test | Pass |
| Sulphated Ash ( Residue on ignition ) | % | 0.05 | 0.02 |
| Sulfate | Mg/kg | 150 | 150 |
| Oxalate | Mg/kg | 100 | 100 |
| Lead | Mg/kg | 0.5 | 0.5 |
| Arsenic | Mg/kg | 1 | 1 |
| Mercury | Mg/kg | 1 | 1 |
| Aluminium | Mg/kg | 0.2 | 0.2 |
| Heavy Metals | Mg/kg | 10 | 10 |
| Bacterial Endotoxins | IU/mg | 0.5 | 0.5 |

Price:
Price 80 INR / Kilograms
Minimum Order Quantity : 200 Kilograms
Storage : Other, Store in cool, dry, ventilated area
Solubility : Easily soluble in water
CAS No : 7758294
Purity : >94%
Price 210 INR / Kilograms
Minimum Order Quantity : 200 Kilograms
Storage : Other, Store in cool, dry place, keep container tightly closed
Solubility : Insoluble in water, soluble in acids and alkalis
CAS No : 1314132
Purity : 99.5% minimum
Minimum Order Quantity : 200 Kilograms
Storage : Other, Store in a cool, dry place, tightly sealed
Solubility : Water soluble
CAS No : 7757826
Purity : 99% Min
Storage : Other
Solubility : Highly soluble in water
CAS No : 127093
Purity : 99% min