Specification
Characteristic | Specification | ||
H2PO4 concentration | % | 85 % Min | |
P2O5 | % | 62.30% | |
Iron As Fe | ppm | 10.00 max | |
Sulpate As SO4 | ppm | 300.00 max | |
Chloride As Cl | ppm | 15.00 max | |
Flouride As F | Ppm | 100.00 max | |
Ca And Mg | Ppm | 50.00 max | |
Heavy Metals as Pb (lead) | Ppm | 10.00 max | |
Arsenic as As | Ppm | 1.00max | |
Colour | Water White |
Caution : Toxic By ingestion and inhalation